| Rubex Electric Powered Stair Lift | Vesta Stair Lift | 2013 AmeriGlide Ultra Stair Lift | Rave Stair Lift | AmeriGlide Platinum Stair Lift | |
|
$1,749.00 Plus Shipping |
$1,860.00 Plus Shipping |
$1,959.00 Plus Shipping |
$2,199.00 Plus Shipping |
$8,424.00 Plus Shipping |
|
|
|
|
|
|
|
|
| View Options | View Options | View Options | View Options | View Options | |
| Drive Type | Cable | Rack & Pinion | Rack and Pinion | Rack & Pinion | 350W Rack and Pinion Drive |
|---|---|---|---|---|---|
| Battery Powered | No | Yes | Yes | Yes | Yes |
| Self Installable | Yes | Yes | Yes | Yes | No |
| Basic Installation Included | No | No | No | No | Yes |
| Swivel Seat | Yes | Yes | Yes | Yes | Yes |
| Standard Capacity | 350 lb | 300 lb | 300 lb | 350 lb | 264 lb |
| Max Track Length, Standard | 16' | 16' | 32' | 16' | 19' |
| Constant Pressure Controls | Yes | Yes | Yes | Yes | Yes |
| Footrest Safety Sensor | Yes | Yes | Yes | Yes | Yes |
| Track Material | Aluminum | Powder Coated Aluminum | Extruded Aluminum, Natural Finish | Aluminum | Twin Tube Steel Rail |
| Flip-Up Seat | Yes | Yes | Yes | Yes | Yes |
| Flip-Up Armrests | No | Yes | Yes | Yes | Yes |
| Unit Footprint, Parked | 14" | 14" | 13.75" | 11" | 14.3" |
| Call Stations Included | Yes - Wired | Yes - Wireless | Yes | Yes - Wireless | Yes |




